Domainkosten für zusätzliche Domains

Alle Domainkosten sind inklusiv 19% MwSt. und belaufen sich auf einen Zeitraum von einem Jahr.
Nicht gelistet sind Premium-Domains. Bitte erfragen Sie die Preise von Premium-Domains vor der Bestellung!

Top Level Domain Registrierung - Kosten/Jahr Providerwechsel - Kosten/Jahr Verlängerung - Kosten/Jahr
AC 61,00 € 61,00 € 61,00 €
ACADEMY 34,00 € 34,00 € 34,00 €
ACCOUNTANTS 115,00 € 115,00 € 115,00 €
ACTOR 39,00 € 39,00 € 39,00 €
AE 85,00 € 85,00 € 85,00 €
AERO 85,00 € 85,00 € 85,00 €
AG 126,00 € 126,00 € 126,00 €
AGENCY 24,00 € 24,00 € 24,00 €
AM 213,00 € 213,00 € 213,00 €
APARTMENTS 57,00 € 57,00 € 57,00 €
ARCHI 99,00 € 99,00 € 99,00 €
ASIA 26,00 € 26,00 € 26,00 €
ASSOCIATES 34,00 € 34,00 € 34,00 €
AT 21,00 € 21,00 € 21,00 €
AUCTION 34,00 € 34,00 € 34,00 €
AUDIO 19,00 € 19,00 € 19,00 €
BAND 34,00 € 34,00 € 34,00 €
BAR 86,00 € 86,00 € 86,00 €
BARGAINS 34,00 € 34,00 € 34,00 €
BAYERN 43,00 € 43,00 € 43,00 €
BE 18,00 € 18,00 € 18,00 €
BEER 34,00 € 34,00 € 34,00 €
BERLIN 60,00 € 60,00 € 60,00 €
BID 34,00 € 34,00 € 34,00 €
BIKE 37,00 € 37,00 € 37,00 €
BINGO 57,00 € 57,00 € 57,00 €
BIO 90,00 € 90,00 € 90,00 €
BIZ 13,00 € 13,00 € 13,00 €
BLACKFRIDAY 52,00 € 52,00 € 52,00 €
BLUE 19,00 € 19,00 € 19,00 €
BOUTIQUE 34,00 € 34,00 € 34,00 €
BUILDERS 34,00 € 34,00 € 34,00 €
BUSINESS 24,00 € 24,00 € 24,00 €
BUZZ 39,00 € 39,00 € 39,00 €
BY 164,00 € 164,00 € 164,00 €
BZ 28,00 € 28,00 € 28,00 €
BZ.IT 27,00 € 27,00 € 27,00 €
CA 27,00 € 27,00 € 27,00 €
CAB 34,00 € 34,00 € 34,00 €
CAFE 34,00 € 34,00 € 34,00 €
CAMERA 34,00 € 34,00 € 34,00 €
CAMP 34,00 € 34,00 € 34,00 €
CAPITAL 57,00 € 57,00 € 57,00 €
CARDS 34,00 € 34,00 € 34,00 €
CARE 34,00 € 34,00 € 34,00 €
CARREERS 57,00 € 57,00 € 57,00 €
CASH 34,00 € 34,00 € 34,00 €
CATERING 34,00 € 34,00 € 34,00 €
CC 32,00 € 32,00 € 32,00 €
CENTER 24,00 € 24,00 € 24,00 €
CH 20,00 € 20,00 € 20,00 €
CHAT 34,00 € 34,00 € 34,00 €
CHEAP 34,00 € 34,00 € 34,00 €
CHRISTMAS 52,00 € 52,00 € 52,00 €
CHURCH 34,00 € 34,00 € 34,00 €
CITY 24,00 € 24,00 € 24,00 €
CLAIMS 57,00 € 57,00 € 57,00 €
CLEANING 34,00 € 34,00 € 34,00 €
CLICK 9,00 € 9,00 € 9,00 €
CLINIC 57,00 € 57,00 € 57,00 €
CLOTHING 34,00 € 34,00 € 34,00 €
CLUB 19,00 € 19,00 € 19,00 €
CLUB.TW 47,00 € 47,00 € 47,00 €
CN 27,00 € 27,00 € 27,00 €
CO 33,00 € 33,00 € 33,00 €
CO.AT 21,00 € 21,00 € 21,00 €
CO.IN 18,00 € 18,00 € 18,00 €
CO.UK 50,00 € 50,00 € 50,00 €
COACH 57,00 € 57,00 € 57,00 €
CODES 57,00 € 57,00 € 57,00 €
COFFEE 34,00 € 34,00 € 34,00 €
COLOGNE 12,00 € 12,00 € 12,00 €
COM 13,00 € 13,00 € 13,00 €
COM.AU 86,00 € 86,00 € 86,00 €
COM.CN 27,00 € 27,00 € 27,00 €
COM.DE 19,00 € 19,00 € 19,00 €
COM.MY 56,00 € 56,00 € 56,00 €
COM.PL 27,00 € 27,00 € 27,00 €
COM.TR 84,00 € 84,00 € 84,00 €
COM.TW 47,00 € 47,00 € 47,00 €
COMMUNITY 34,00 € 34,00 € 34,00 €
COMPANY 24,00 € 24,00 € 24,00 €
COMPUTER 34,00 € 34,00 € 34,00 €
CONDOS 57,00 € 57,00 € 57,00 €
CONSTRUCTION 34,00 € 34,00 € 34,00 €
CONSULTING 34,00 € 34,00 € 34,00 €
CONTRACTORS 34,00 € 34,00 € 34,00 €
COOKING 34,00 € 34,00 € 34,00 €
COOL 34,00 € 34,00 € 34,00 €
COUNTRY 34,00 € 34,00 € 34,00 €
COUPONS 57,00 € 57,00 € 57,00 €
CREDIT 115,00 € 115,00 € 115,00 €
CREDITCARD 255,00 € 255,00 € 255,00 €
CRICKET 86,00 € 86,00 € 86,00 €
CRUISES 57,00 € 57,00 € 57,00 €
CZ 52,00 € 52,00 € 52,00 €
DANCE 34,00 € 34,00 € 34,00 €
DATING 57,00 € 57,00 € 57,00 €
DE 7,90 € 7,90 € 7,90 €
DE.COM 29,00 € 29,00 € 29,00 €
DELIVERY 57,00 € 57,00 € 57,00 €
DEMOCRAT 34,00 € 34,00 € 34,00 €
DENTAL 57,00 € 57,00 € 57,00 €
DESIGN 57,00 € 57,00 € 57,00 €
DIAMONDS 57,00 € 57,00 € 57,00 €
DIET 24,00 € 24,00 € 24,00 €
DIGITAL 34,00 € 34,00 € 34,00 €
DIRECT 34,00 € 34,00 € 34,00 €
DIRECTORY 24,00 € 24,00 € 24,00 €
DISCOUNT 34,00 € 34,00 € 34,00 €
DK 20,00 € 20,00 € 20,00 €
DOG 34,00 € 34,00 € 34,00 €
DOMAINS 34,00 € 34,00 € 34,00 €
DOWNLOAD 34,00 € 34,00 € 34,00 €
EBIZ.TW 47,00 € 47,00 € 47,00 €
EDUCATION 24,00 € 24,00 € 24,00 €
EMAIL 24,00 € 24,00 € 24,00 €
ENERGY 115,00 € 115,00 € 115,00 €
ENGINEERING 57,00 € 57,00 € 57,00 €
ENTERPRISES 34,00 € 34,00 € 34,00 €
EQUIPMENT 34,00 € 34,00 € 34,00 €
ES 29,00 € 29,00 € 29,00 €
ESTATE 37,00 € 37,00 € 37,00 €
EU 10,00 € 10,00 € 10,00 €
EVENTS 34,00 € 34,00 € 34,00 €
EXCHANGE 34,00 € 34,00 € 34,00 €
EXPERT 57,00 € 57,00 € 57,00 €
EXPOSED 24,00 € 24,00 € 24,00 €
EXPRESS 34,00 € 34,00 € 34,00 €
FAIL 34,00 € 34,00 € 34,00 €
FANS 91,00 € 91,00 € 91,00 €
FARM 34,00 € 34,00 € 34,00 €
FARM 34,00 € 34,00 € 34,00 €
FASHION 34,00 € 34,00 € 34,00 €
FI 47,00 € 47,00 € 47,00 €
FINANCE 57,00 € 57,00 € 57,00 €
FINANCIAL 57,00 € 57,00 € 57,00 €
FIRM.IN 18,00 € 18,00 € 18,00 €
FISH 24,00 € 24,00 € 24,00 €
FISHING 34,00 € 34,00 € 34,00 €
FIT 34,00 € 34,00 € 34,00 €
FITNESS 34,00 € 34,00 € 34,00 €
FLIGHTS 57,00 € 57,00 € 57,00 €
FLORIST 34,00 € 34,00 € 34,00 €
FLOWERS 34,00 € 34,00 € 34,00 €
FM 213,00 € 213,00 € 213,00 €
FOUNDATION 34,00 € 34,00 € 34,00 €
FR 56,00 € 56,00 € 56,00 €
FUND 57,00 € 57,00 € 57,00 €
FURNITURE 57,00 € 57,00 € 57,00 €
FUTBOL 18,00 € 18,00 € 18,00 €
FYI 24,00 € 24,00 € 24,00 €
GALLERY 24,00 € 24,00 € 24,00 €
GAME.TW 47,00 € 47,00 € 47,00 €
GARDEN 34,00 € 34,00 € 34,00 €
GD 43,00 € 43,00 € 43,00 €
GEN.IN 18,00 € 18,00 € 18,00 €
GIFT 24,00 € 24,00 € 24,00 €
GIFTS 34,00 € 34,00 € 34,00 €
GLASS 34,00 € 34,00 € 34,00 €
GLOBAL 89,00 € 89,00 € 89,00 €
GOLD 115,00 € 115,00 € 115,00 €
GOLF 57,00 € 57,00 € 57,00 €
GRAPHICS 24,00 € 24,00 € 24,00 €
GRATIS 24,00 € 24,00 € 24,00 €
GREEN 91,00 € 91,00 € 91,00 €
GRIPE 34,00 € 34,00 € 34,00 €
GS 36,00 € 36,00 € 36,00 €
GUIDE 34,00 € 34,00 € 34,00 €
GUITARS 34,00 € 34,00 € 34,00 €
GURU 34,00 € 34,00 € 34,00 €
HAMBURG 53,00 € 53,00 € 53,00 €
HAUS 34,00 € 34,00 € 34,00 €
HEALTHCARE 57,00 € 57,00 € 57,00 €
HELP 24,00 € 24,00 € 24,00 €
HIPHOP 24,00 € 24,00 € 24,00 €
HK 96,00 € 96,00 € 96,00 €
HOCKEY 57,00 € 57,00 € 57,00 €
HOLDINGS 57,00 € 57,00 € 57,00 €
HOLIDAY 57,00 € 57,00 € 57,00 €
HORSE 34,00 € 34,00 € 34,00 €
HOST 115,00 € 115,00 € 115,00 €
HOSTING 34,00 € 34,00 € 34,00 €
HOUSE 34,00 € 34,00 € 34,00 €
HOW 34,00 € 34,00 € 34,00 €
IDV.TW 47,00 € 47,00 € 47,00 €
IM 34,00 € 34,00 € 34,00 €
IMMO 34,00 € 34,00 € 34,00 €
IMMOBILIEN 34,00 € 34,00 € 34,00 €
IN 35,00 € 35,00 € 35,00 €
IND.IN 18,00 € 18,00 € 18,00 €
INDUSTRIES 34,00 € 34,00 € 34,00 €
INFO 13,00 € 13,00 € 13,00 €
INK 34,00 € 34,00 € 34,00 €
INSTITUTE 24,00 € 24,00 € 24,00 €
INSURE 57,00 € 57,00 € 57,00 €
INTERNATIONAL 24,00 € 24,00 € 24,00 €
INVESTMENTS 115,00 € 115,00 € 115,00 €
IO 86,00 € 86,00 € 86,00 €
IRISH 43,00 € 43,00 € 43,00 €
IT 21,00 € 21,00 € 21,00 €
JETZT 21,00 € 21,00 € 21,00 €
JP 134,00 € 134,00 € 134,00 €
JUEGOS 19,00 € 19,00 € 19,00 €
KAUFEN 34,00 € 34,00 € 34,00 €
KIM 19,00 € 19,00 € 19,00 €
KITCHEN 34,00 € 34,00 € 34,00 €
KOELN 12,00 € 12,00 € 12,00 €
LA 43,00 € 43,00 € 43,00 €
LAND 34,00 € 34,00 € 34,00 €
LEASE 57,00 € 57,00 € 57,00 €
LEGAL 57,00 € 57,00 € 57,00 €
LI 20,00 € 20,00 € 20,00 €
LIFE 34,00 € 34,00 € 34,00 €
LIGHTING 24,00 € 24,00 € 24,00 €
LIMITED 34,00 € 34,00 € 34,00 €
LIMO 57,00 € 57,00 € 57,00 €
LINK 14,00 € 14,00 € 14,00 €
LOANS 115,00 € 115,00 € 115,00 €
LOL 34,00 € 34,00 € 34,00 €
LONDON 57,00 € 57,00 € 57,00 €
LOVE 34,00 € 34,00 € 34,00 €
LU 32,00 € 32,00 € 32,00 €
LUXURY 669,00 € 669,00 € 669,00 €
MAISON 57,00 € 57,00 € 57,00 €
MANAGEMENT 24,00 € 24,00 € 24,00 €
MARKETING 34,00 € 34,00 € 34,00 €
MARKETS 68,00 € 68,00 € 68,00 €
ME 39,00 € 39,00 € 39,00 €
MEDIA 34,00 € 34,00 € 34,00 €
MEMORIAL 57,00 € 57,00 € 57,00 €
MEN 34,00 € 34,00 € 34,00 €
MENU 41,00 € 41,00 € 41,00 €
MIAMI 24,00 € 24,00 € 24,00 €
MN 63,00 € 63,00 € 63,00 €
MOBI 27,00 € 27,00 € 27,00 €
MODA 34,00 € 34,00 € 34,00 €
MOE 24,00 € 24,00 € 24,00 €
MONEY 34,00 € 34,00 € 34,00 €
MS 45,00 € 84,00 € 45,00 €
MY 76,00 € 76,00 € 76,00 €
NAME 17,00 € 17,00 € 17,00 €
NET 13,00 € 13,00 € 13,00 €
NET.CN 27,00 € 27,00 € 27,00 €
NET.IN 18,00 € 18,00 € 18,00 €
NET.MY 56,00 € 56,00 € 56,00 €
NETWORK 24,00 € 24,00 € 24,00 €
NEWS 34,00 € 34,00 € 34,00 €
NGO 55,00 € 55,00 € 55,00 €
NINJA 24,00 € 24,00 € 24,00 €
NL 23,00 € 23,00 € 23,00 €
NRW 55,00 € 55,00 € 55,00 €
NU 40,00 € 40,00 € 40,00 €
NYC 34,00 € 34,00 € 34,00 €
OKINAWA 19,00 € 19,00 € 19,00 €
OR.AT 21,00 € 21,00 € 21,00 €
ORG 13,00 € 13,00 € 13,00 €
ORG.CN 27,00 € 27,00 € 27,00 €
ORG.IN 18,00 € 18,00 € 18,00 €
ORG.MY 56,00 € 56,00 € 56,00 €
ORG.UK 50,00 € 50,00 € 50,00 €
OSAKA 43,00 € 43,00 € 43,00 €
PARTNERS 57,00 € 57,00 € 57,00 €
PARTS 34,00 € 34,00 € 34,00 €
PARTY 34,00 € 34,00 € 34,00 €
PHOTO 34,00 € 34,00 € 34,00 €
PHOTOGRAPHY 24,00 € 24,00 € 24,00 €
PHOTOS 24,00 € 24,00 € 24,00 €
PICS 24,00 € 24,00 € 24,00 €
PICTURES 15,00 € 15,00 € 15,00 €
PINK 19,00 € 19,00 € 19,00 €
PIZZA 57,00 € 57,00 € 57,00 €
PL 35,00 € 35,00 € 35,00 €
PLACE 34,00 € 34,00 € 34,00 €
PLUMBING 34,00 € 34,00 € 34,00 €
PLUS 34,00 € 34,00 € 34,00 €
PRESS 89,00 € 89,00 € 89,00 €
PRO 41,00 € 41,00 € 41,00 €
PRODUCTIONS 34,00 € 34,00 € 34,00 €
PROPERTIES 34,00 € 34,00 € 34,00 €
PROPERTY 34,00 € 34,00 € 34,00 €
PT 40,00 € 40,00 € 40,00 €
PUB 34,00 € 34,00 € 34,00 €
QUEBEC 53,00 € 53,00 € 53,00 €
RACING 34,00 € 34,00 € 34,00 €
RE 15,00 € 15,00 € 15,00 €
RECIPES 57,00 € 57,00 € 57,00 €
RED 19,00 € 19,00 € 19,00 €
REHAB 34,00 € 34,00 € 34,00 €
REISEN 24,00 € 24,00 € 24,00 €
RENT 77,00 € 77,00 € 77,00 €
RENTALS 34,00 € 34,00 € 34,00 €
REPAIR 34,00 € 34,00 € 34,00 €
REPORT 24,00 € 24,00 € 24,00 €
REPUBLICAN 34,00 € 34,00 € 34,00 €
REST 39,00 € 39,00 € 39,00 €
RESTAURANT 57,00 € 57,00 € 57,00 €
REVIEWS 34,00 € 34,00 € 34,00 €
RIP 24,00 € 24,00 € 24,00 €
RO 70,00 € 70,00 € 70,00 €
ROCKS 21,00 € 21,00 € 21,00 €
RODEO 34,00 € 34,00 € 34,00 €
RU 57,00 € 57,00 € 57,00 €
RUHR 41,00 € 41,00 € 41,00 €
RUN 24,00 € 24,00 € 24,00 €
SALE 34,00 € 34,00 € 34,00 €
SARL 34,00 € 34,00 € 34,00 €
SCHULE 24,00 € 24,00 € 24,00 €
SCIENCE 34,00 € 34,00 € 34,00 €
SE 38,00 € 38,00 € 38,00 €
SERVICES 34,00 € 34,00 € 34,00 €
SEXY 24,00 € 24,00 € 24,00 €
SH 55,00 € 55,00 € 55,00 €
SH 84,00 € 84,00 € 84,00 €
SHOES 34,00 € 34,00 € 34,00 €
SHOW 34,00 € 34,00 € 34,00 €
SINGLES 37,00 € 37,00 € 37,00 €
SITE 34,00 € 34,00 € 34,00 €
SKI 43,00 € 43,00 € 43,00 €
SOCCER 24,00 € 24,00 € 24,00 €
SOCIAL 34,00 € 34,00 € 34,00 €
SOFTWARE 34,00 € 34,00 € 34,00 €
SOLAR 34,00 € 34,00 € 34,00 €
SOLUTIONS 24,00 € 24,00 € 24,00 €
SOY 34,00 € 34,00 € 34,00 €
SPACE 14,00 € 14,00 € 14,00 €
STYLE 34,00 € 34,00 € 34,00 €
SUPPLIES 24,00 € 24,00 € 24,00 €
SUPPLY 24,00 € 24,00 € 24,00 €
SUPPORT 24,00 € 24,00 € 24,00 €
SURF 34,00 € 34,00 € 34,00 €
SURGERY 57,00 € 57,00 € 57,00 €
SYSTEMS 24,00 € 24,00 € 24,00 €
TATTOO 34,00 € 34,00 € 34,00 €
TAX 57,00 € 57,00 € 57,00 €
TAXI 57,00 € 57,00 € 57,00 €
TC 126,00 € 126,00 € 126,00 €
TEAM 34,00 € 34,00 € 34,00 €
TECH 61,00 € 61,00 € 61,00 €
TECHNOLOGY 24,00 € 24,00 € 24,00 €
TEL 29,00 € 29,00 € 29,00 €
TENNIS 57,00 € 57,00 € 57,00 €
THEATER 57,00 € 57,00 € 57,00 €
TIENDA 57,00 € 57,00 € 57,00 €
TIPS 24,00 € 24,00 € 24,00 €
TIRES 115,00 € 115,00 € 115,00 €
TIROL 43,00 € 43,00 € 43,00 €
TK 25,00 € 25,00 € 25,00 €
TODAY 24,00 € 24,00 € 24,00 €
TOKYO 21,00 € 21,00 € 21,00 €
TOOLS 24,00 € 24,00 € 24,00 €
TOURS 57,00 € 57,00 € 57,00 €
TOWN 34,00 € 34,00 € 34,00 €
TOYS 34,00 € 34,00 € 34,00 €
TRADE 34,00 € 34,00 € 34,00 €
TRAINING 34,00 € 34,00 € 34,00 €
TV 39,00 € 39,00 € 39,00 €
TW 47,00 € 47,00 € 47,00 €
UK 50,00 € 50,00 € 50,00 €
UNIVERSITY 57,00 € 57,00 € 57,00 €
UNO 34,00 € 34,00 € 34,00 €
US 16,00 € 16,00 € 16,00 €
VACATIONS 34,00 € 34,00 € 34,00 €
VEGAS 68,00 € 68,00 € 68,00 €
VENTURES 57,00 € 57,00 € 57,00 €
VERSICHERUNG 233,00 € 233,00 € 233,00 €
VG 43,00 € 43,00 € 43,00 €
VIAJES 57,00 € 57,00 € 57,00 €
VIDEO 34,00 € 34,00 € 34,00 €
VILLAS 57,00 € 57,00 € 57,00 €
VISION 24,00 € 24,00 € 24,00 €
VODKA 34,00 € 34,00 € 34,00 €
VOTING 77,00 € 77,00 € 77,00 €
VOYAGE 57,00 € 57,00 € 57,00 €
WATCH 34,00 € 34,00 € 34,00 €
WEBCAM 34,00 € 34,00 € 34,00 €
WEBSITE 34,00 € 34,00 € 34,00 €
WEDDING 34,00 € 34,00 € 34,00 €
WIKI 34,00 € 34,00 € 34,00 €
WIN 34,00 € 34,00 € 34,00 €
WORK 34,00 € 34,00 € 34,00 €
WORKS 34,00 € 34,00 € 34,00 €
WORLD 34,00 € 34,00 € 34,00 €
WS 21,00 € 21,00 € 21,00 €
WTF 34,00 € 34,00 € 34,00 €
XYZ 21,00 € 21,00 € 21,00 €
YOGA 34,00 € 34,00 € 34,00 €
ZONE 34,00 € 34,00 € 34,00 €

 

Weitere Preise, wie z.B. Update von Registrierungsdaten oder Bearbeitungsgebühren erfahren Sie auf Anfrage.